Happy Health India All Products Price List 2023

आप सभी का एक बार फिर से MLM Success Guide पर बहुत-बहुत स्वागत है। आज हम इस पोस्ट की मदद से हैप्पी हेल्थ इंडिया के सभी प्रोडक्ट्स की कीमतों (Happy Health India All Products Price List) के बारे में विस्तार से जानेंगे। यदि आपको भी हैप्पी हेल्थ इंडिया के सभी प्रोडक्ट्स (Happy Health India Products Price List 2023) के बारे में जानना है, तो आप इस पोस्ट पढ़ सकते हैं।

HHI FMCG PRODUCTS PRICE LIST 2023 (FOOD PRODUCTS)

SN. Products Name Quantity MRP DP BV
1 AJWAIN 100 gm. 38 32 7
2 AMLA CANDY CHATPATI 250 gm. 160 100 30
3 AMLA CANDY MEETHI 250 gm. 160 100 30
4 ANTI-SEPTIC BATH SOAP 100 gm. 36 31 8
5 AMLA SWEET CANDY JAR 500 gm. 250 190 60
6 BLACK PEPPER POWDER 25 gm. 38 35 10
7 CHANNA PAPAD 400 gm. 117 110 25
8 CORN FLAKES 250 gm. 115 105 25
9 CRUNCHY OATS 250 gm. 125 105 30
10 Coconut Water Powder 250 gm. 400 350 130
11 Channa Masala 100 gm. 60 55 15
12 CHAT MASALA 100 gm. 60 53 20
13 CHUNDA CHUTNEY 400 gm. 150 120 40
14 DHANIA POWDER 100 gm. 40 35 13
15 DELICIOUS SALT 1 Kg. 25 20 5
16 DIET CRUNCHY MUESLI 250 gm. 215 190 50
17 Degh Laal Mirch 100 gm. 70 60 15
18 Dhania Powder 250 gm. 95 80 30
19 DHANNIA POWDER 20 gm. 12 10 3
20 FUSILLI PASTA 200 gm. 38 32 10
21 Ganocafe 300 gm. 750 650 250
22 Ganocafe Suger Free 300 gm. 850 750 300
23 GARAM MASALA 100 gm. 80 60 18
24 GARAM MASALA 250 gm. 170 150 55
25 GARAM MASALA 20 gm. 15 12 4
26 GREEN CHILLI PICKLE 500 gm. 150 120 40
27 GOLGAPPA/ PANI PURI 50 pc. 150 110 35
28 HALDI POWDER 100 gm. 33 30 10
29 HALDI POWDER 250 gm. 80 72 25
30 HALDI POWDER 20 gm. 12 10 3
31 Instant Coffee 50 gm. 145 125 45
32 JEERA DRINK 6 pcs. 90 60 7
33 JEERA 100 gm. 48 40 10
34 KASOORI METHI 40 gm. 35 24 10
35 KHEER MASALA 125 gm. 80 65 25
36 Kothari Mast Mixture Namkeen 400 gm 140 115 28
37 Kothari Bhujia Sev Namkeen 400 gm 140 120 28
38 Kothari Navrtna Mixture Namkeen 400 gm 140 115 28
39 Kothari Aloo Sev Namkeen 400 gm 140 115 28
40 LIFE N RICH BRAN OIL (POUCH) 1 Ltr. 230 195 35
41 LIFE N RICH RICE BRAN OIL 2 Ltr. 450 410 70
42 LIFE N RICH RICE BRAN OIL 5 Ltr. 1250 1025 175
43 MACRONI 200 gm. 38 32 10
44 MANGO CHUTNEY 400 gm. 150 120 40
45 MANGO PICKLE 500 gm. 95 75 20
46 Mustard Oil 1 Ltr. 220 195 30
47 Meat Masala 100 gm. 70 62 15
48 Mix Soup (6 Sachets) 11X6 gm. 210 180 50
49 MULTIGRAIN ATTA 2 Kg. 300 275 75
50 MINT CHUTNEY 280 gm. 150 130 40
51 MIRCH POWDER 20 gm. 12 10 3
52 MEETHA PAN GULKAND 400 gm. 150 120 40
53 MOONG PAPAD 400 gm. 131 110 25
54 MIRCHI POWDER 100 gm. 40 35 15
55 MIRCHI POWDER 250 gm. 110 72 25
56 MIX PICKLE 500 gm. 110 75 20
57 MIX FRUIT JAM 500 gm. 140 115 32
58 PUNJABI GUD 1 kg. 140 120 25
59 PUNJABI SHAKKAR 1 kg. 150 120 25
60 PUNJABI AMRITSARI WARIAN 200 gm. 55 50 10
61 PENNE PASTA 200 gm. 38 32 10
62 PAPAYA BATH SOAP 75 gm. 130 110 35
63 RED CHILLI PICKLE 500 gm. 150 120 40
64 RICE PAPAD 500 gm. 150 115 40
65 ROCK SALT (SENDHA NAMAK) 1 Kg. 65 75 15
66 SPICE ERA ROASTED SEWIYAN 150 gm. 25 22 6
67 SPICE ERA KITCHEN KING 50 gm. 40 32 10
68 SABUT DHANIA 100 gm. 40 32 7
69 SKIN CARE BATH SOAP 100 gm. 35 31 8
70 SPICE ERA RASGULLA 1 kg. 225 195 50
71 SPICE ERA GULAB JAMUN 1 kg. 235 210 55
72 SPICE ERA RAJBHOG 1 kg. 235 210 60
73 SOAN PAPDI 400 gm. 155 130 35
74 SPICE ERA NOODLES 300 gm. 50 40 10
75 SOYA CHUNKS WARIAN 200 gm. 60 55 10
76 STRAWBERRY MUESLI 250 gm. 215 190 50
77 SUBJI MASALA 100 gm. 60 50 19
78 TEA MASALA 40 gm. 80 70 25
79 TAMARIND KHAJUR CHUTNEY 300 gm. 160 130 40
80 URAD PAPAD 400 gm. 137 110 25
81 WHITE PEPPER 25 gm. 50 45 10
82 ZEST PLUS TEA 500 gm. 250 190 50
83 ZEST PREMIUM TEA 250 gm. 125 110 25
84 ZEST PREMIUM TEA 50 gm. 35 20 3

FMCG PRODUCTS PRICE LIST (PULSES)

SN. Products Name Quantity MRP DP BV
85 ARHAR DAL 500 gm. 70 65 8
86 BLACK CHANNA 500 gm. 65 52 8
87 CHANNA DAL 500 gm. 60 48 7
88 KABULI CHANNA (WHITE CHANNA) 500 gm. 69 59 8
89 MOONGI DHULI DAL 500 gm. 85 78 12
90 MASOOR DAL 500 gm. 65 60 7
91 MAH CHILKA DAL 500 gm. 75 65 8
92 MAH SABUT (URAD DAL) 500 gm. 75 65 8
93 RAJMAH 500 gm. 85 73 12
94 SABUT MASOOR Dal 500 gm. 65 60 7
95 SABUT MOONG DAL 500 gm. 75 64 8

FMCG PRODUCTS (SAUCES)

SN. Products Name Quantity MRP DP BV
96 GREEN CHILLI SAUCE 575 gm 105 90 25
97 RED CHILLI SAUCE 575 gm 105 90 25
98 SOYA SAUCE 575 gm 105 90 25
99 TOMATO KETCHUP 575 gm 120 105 30
100 TOMATO KETCHUP POUCH 12 pcs. 24 15 4
101 Green chutney (Dhania Pudina) 1 Pc. 45 40 10

FMCG PRODUCTS (MURABBA)

SN. Products Name Quantity MRP DP BV
102 APPLE GLAZDE MURABBA 600 gm. 240 190 30
103 AMLA GLAZDE MURABBA 1 kg. 240 180 45
104 CARROT GLAZDE MURABBA 600 gm. 240 180 45
105 LAUKI GLAZDE MURABBA 600 gm. 240 180 45
106 MANGO GLAZDE MURABBA 600 gm. 240 190 45

FMCG PRODUCTS (SHARBAT)

SN. Products Name Quantity MRP DP BV
106 7 HERBS 500 ml. 200 150 40
107 BRAHMI SHARBAT 750 ml. 185 160 40
108 JALJEERA SHARBAT 750 ml. 185 160 42
109 JALJEERA MASALA POUCH 10 gm. 10 8 3
110 LITCHI SHARBAT 750 ml. 185 160 40
111 LEMON SHARBAT 750 ml. 185 140 35
112 MOJITO SHARBAT 750 ml. 185 145 38
113 ORANGE SHARBAT 750 ml. 185 135 33
114 ROSE SHARBAT 750 ml. 185 135 33

FMCG PRODUCTS (New)

SN. Products Name Quantity MRP DP BV
115 ROSTED ALSI (FLEXSEED) 100 gm. 65 55 22
116 HING GOLI 50 gm. 55 50 20
117 HING PEDA 100 gm. 60 55 22
118 ANARDANA GOLI 100 gm. 60 55 22
119 HARDE VATI 100 gm. 60 50 20
120 PUDINA VATI 50 gm. 55   20
121 IMLI LADDU 100 gm. 70 60 25
122 JET IMLI 100 gm. 70 60 25
123 MANGO SLICE AAM PAPAD 100 gm. 75 65 25
124 JELLY JOY CANDY 100 gm. 65 55 25
125 JEERA VATI 100 gm. 65 55 22

WELLNESS PRODUCTS PRICE LIST 2023

SN. Products Name Quantity MRP DP BV
1 ALOEVERA PREMIUM GEL 1000 ml. 850 650 320
2 ASHWGANDHA TABLETS 100 Tabs. 300 250 110
3 BONE HEAL CAPSULES 60 Caps. 550 470 225
4 BRACELET 1 Pc. 1750 1300 600
5 BRACELET PREMIUM 1 Pc. 3000 2500 1300
6 CALCIUM D3 TABLETS 100 Tabs. 280 240 100
7 CARDAMOM DROPS 15 ml. 175 140 70
8 CELL PLUS CAPSULES 60 Caps. 630 450 225
9 CHOLESTROL CAPSULES 60 Caps. 630 450 225
10 COW COLOSTROM TABLETS 60 Tabs. 630 500 250
11 CALCIUM SYRUP 200 ml. 140 115 50
12 CURCUMIN WITH BIOPERINE 60 cap. 999 750 350
13 DAY-N-NIGHT CAPSULES 60 Caps. 630 450 225
14 DIABAWAY CAPSULES 60 Caps. 630 550 275
15 DIGEMIN SYRUP 225 ml. 140 100 40
16 DOUBLE STEMCELL SYRUP 200 ml. 285 235 100
17 EYES PLUS TABLET 90 Tabs. 750 625 300
18 ENERGY SYRUP 225 ml. 350 275 135
19 ELVISH PAIN RELIFING GEL 50 gm. 185 145 50
20 FLEXI JOINT 30 gm. 120 100 40
21 FAMILY PACK 60 ml. 600 450 225
22 FEVER CARE SYRUP 200 ml. 150 125 55
23 FENUGREEK OIL CAP 30 Caps. 599 500 250
24 FIBOSAFE POWDER 100 gm. 200 180 80
25 FLEX SEED OIL GEL CAPSULES 60 Caps. 550 440 200
26 FLEXI JOINT CAPSULES 45 Caps. 380 300 150
27 FLEXI JOINT OIL 100 ml. 250 190 95
28 FOXILIV CAPSULES 60 Caps. 450 320 150
29 FOXILIV DS 200 ml. 170 130 55
30 GANODERMA TABLETS 60 Tabs. 480 430 200
31 GARLIC CAPSULES 60 Caps. 310 280 135
32 GILOY TABLETS 100Tabs. 250 200 80
33 GINGER DROPS 15 ml. 175 140 70
34 GREEN COUGH SYRUP 100 ml. 100 75 35
35 GREEN O MIX 300 gm. 1500 1200 500
36 GREEN TEA TABLETS 1 PACK 480 430 170
37 GLUCOSAMINE TABLETS 10 Tabs. 160 125 60
38 GLUCOSE-D 100 gm. 49 30 10
39 GLUCOSE-C TANGY ORANGE 100 gm. 52 35 10
40 GLUCOSE-C NIMBU PANI 100 gm. 47 35 10
41 GLUCOSE-C COLA 100 gm. 49 35 10
42 GLUCOSE-D 500 gm. 180 125 40
43 GLUCOSE-C-ORANGE-TANGY 500 gm. 180 155 50
44 Green Super Food Tab. 60 Tab. 699 595 275
45 GASHER POWDER 100 gm. 200 130 50
46 GO JARAN JAL GO MUTRA 500 ml. 300 275 120
47 HAPPY JOINT PLUS (COMBO) 500 gm. 2450 2000 900
48 HAPPY TUMMY SYRUP 500 ml. 550 370 170
49 HAPPY TUMMY TABLETS 60 Tabs. 550 400 150
50 HEAMO SYRUP 200 ml. 170 125 55
51 Hair Skin Nails Tab 60 Tab. 949 745 350
52 HAPPY LIFE  { DE – ADDIC } TAB 20 TAB 1099 990 425
53 Immunity Booster/Ayush Kadha 60 Tab. 449 300 150
54 IMMUNO OIL CAP 30 Caps 650 550 250
55 JOINT CARE KIT (Syrup+Tablet+Oil) 1 PACK 1000 850 400
56 KAMA X MALE HEALTH CAP 10 CAP 1000 800 400
57 KARELA JAMUN JUICE 500 ml. 480 390 195
58 KESH KARE OIL 100 ml. 299 180 90
59 KID STRONG DROP 30 ml. 110 85 40
60 KRILL OIL CAP. 30 Caps. 1050 900 425
61 LADY FINE CAPSULES 45 Caps. 450 300 150
62 LADY FINE SYRUP 200 ml. 170 120 55
63 LEAN on FAT BURNR Choco/Mango 300 gm. 630 550 250
64 LILZYME DROP 30 ml. 110 85 40
65 LIFE N RICH APPLE CIDER VINEGAR 500 ml. 500 365 170
66 LIFE N RICH JAMUN VINEGAR 500 ml. 450 425 150
67 LIVSTAY SYRUP 200ml 150 105 50
68 MASS GAINER POWDER 1 kg. 1000 850 400
69 MEMORY JUICE 500 ml. 500 330 155
70 Mens Daily Multivitamin Tab. 60 Tab. 799 640 300
71 MORINGA CAPSULES 60 Caps. 630 550 280
72 MORNING FRESH CHURAN 100 gm. 200 150 80
73 MULTIVITAMIN SYRUP 200 ml. 140 110 50
74 NEW ALOEVERA JUICE 500 ml. 220 160 80
75 NEEM KARELA JAMUN POWDER 200 gm. 380 300 150
76 NEEM SKINCARE CAPSULES 60 Caps. 400 300 160
77 NILSTONE SYRUP 200 ml. 170 120 50
78 NIGELA OIL CAP 30 Caps. 550 490 250
79 NONI CAPSULES 60 Caps. 400 310 140
80 NONI PREMIUM JUICE 500 ml. 630 500 230
81 PAIN OFF TABLETS 10 Tabs. 95 75 30
82 PILE CARE GEL 30 gm. 120 100 40
83 PAIN BALM 10 gm. 65 55 25
84 PANCHGAVEYA NASAL DROPS 15 ml. 300 225 75
85 PILESTOP CAPSULES 60 Caps. 630 500 250
86 PROTEIN PLUS POWDER 400 gm. 630 480 200
87 RAKT NIRMAL (BLOOD PURIFIER) 200 ml. 140 100 40
88 Recharge instant energy drink  1 Pc. 1000 750 375
89 RED ALOEVERA GEL 1000 ml. 1200 900 500
90 RE-ACTIVE WEIGHT GAINER 500 gm. 1350 1100 500
91 ROSHNI EYE DROP 10 ml. 90 70 35
92 SAFE COUGH SYRUP 200 ml. 150 130 60
93 SEABUCKTHORN SYRUP 500 ml. 750 550 250
94 SHALLAKI JUICE 500 ml. 630 500 250
95 SHAN SHAKTI PACK (3 IN 1 ) 1 Pc. 1000 800 350
96 SHAN SHAKTI TILLA 10 ml 200 160 50
97 SLIM N SMART CAPSULES 60 Caps. 450 325 150
98 SLIM N SMART TEA 300 gm. 900 700 350
99 SPIRULINA CAPSULES 60 Caps. 400 280 135
100 STEAVIA DROPS 15 ml. 220 190 80
101 STEAVIA LEAVES 35 gm. 120 100 50
102 SUGAR DOT POWDER 200 gm. 630 480 200
103 SIDR HONEY 200 gm. 180 140 50
104 TEETH CURE 30 ml. 150 115 60
105 TRUST BERRY 500 ml. 1500 1200 500
106 TRUST IT’S ME POWDER 300 gm. 630 550 250
107 TRUST SHARP POWDER 300 gm. 630 550 250
108 TRUST SUPARBHAT GREEN TEA 300 gm. 630 550 250
109 TULSI RAS 25 ml. 250 170 90
110 TRUST ALL IS WELL 2 pc. 2500 2300 1500
111 TRUST ALL IS WELL CAP 90 Cap. 1350 900 450
112 Vitamin C Tab. 60 Tab. 999 725 350
113 Women Daily Multivitamin Tab. 60 Tab. 799 640 300
114 WOMEN CARE PACK (3 IN 1) 1 Pc. 800 750 325
115 WHEATGRASS JUICE 200 ml. 140 110 50
116 ZED MEN GOLD CAPSULES 60 Caps. 630 500 250
117 24 HOURS FITNESS CAPSULES 60 Caps. 380 300 150
118 Ocean Mist Natural Drink 200 gm. 500 400 150

HOME CARE PRODUCTS PRICE LIST

SN. Products Name Quantity MRP DP BV
1 HHI AIR FRESHNERS SPRAY ROSE 250 ml. 170 140 42
2 HHI AIR FRESHNR SPRAY JASMINE 250 ml. 170 140 42
3 HHI AIR FRESHNR SPRAY SANDAL 250 ml. 170 140 42
4 HHI AIR FRESHNR SPRY MIX FRUIT 250 ml. 170 140 42
5 C/S WASHING POWDER 200 gm. 18 14 3
6 C/S WASHING POWDER 1 kg. 90 67 14
7 CANDLES 500 NO 1 pc. 10 10 2
8 CANDLES 470 NO 2 pc. 10 10 2
9 C/S WASHING POWDER 4 kg. 360 260 52
10 CLEAN & SHINE W POWDER 1 kg. 155 145 50
11 CONCENTRATED PHYNAEL 60 ml. 90 80 25
12 D DENTE WHITE PASTE 100 gm. 55 45 13
13 D DENTE NONI PASTE 100gm 90 75 28
14 DAILY CHAPPAL (GENTS) 1 Pair 149 130 30
15 DAILY CHAPPAL (LADIES) 1 Pair 129 110 15
16 DOCTOR CHAPPAL (LADIES-GENTS) 1 Pair 299 250 65
17 DISH WASH 500 ml. 130 115 35
18 DISH WASH (TUB) 500 gm. 55 50 12
19 FLOOR CLEANER 500 ml. 100 72 20
20 GOLDEN PEARL AGARBATI 20 gm. 15 10 3.5
21 HOME CARE ALL IN ONE CLEANER 1 Ltr. 599 500 150
22 HAND WASH 250 ml. 80 70 18
23 LAUNDARY SOAP 200 gm. 25 20 5
24 LIQUED DETERGENT 500 ml. 220 165 50
25 NEW DISHBAR TUB 750 gm. 79 70 17
26 Panch Gavya Hawan Kund 12 Pc. 215 190 60
27 SHAKTI WASHING POWDER 4 KG 4 + 1 525 500 90
28 STEEL WOOL 1 Pc. 20 15 5
29 SOFT TOOTH BRUSH (NEW) 1 Pc. 40 35 12
30 TOILET CLEANER 500 ml. 100 72 20
31 TOOTH FRESH TOOTH PASTE (Nigt.) 100 gm. 75 65 17
32 TOOTH FRESH TOOTH BRUSH 1 Pc. 30 22 10
33 TOOTH BRUSH (ACTIVE SOFT) 1 Pc. 40 32 13
34 TOOTH FRESH KIDS TOOTH BRUSH 1 Pc. 15 12 5
35 ZEST AGARBATI 40 gm. 25 20 7
36 ZEST HERBAL DHOOP 90 gm. 25 20 7
37 ZEST MIX FRUIT AGARBATI 18 gm. 15 12 4
38 ZEST PINEAPPLE AGARBATI 18 gm. 15 12 4
39 ZEST SHINE SCRUB PAD 1 Pc. 15 12 4

HOMEWARE PRODUCTS PRICE LIST

SN. Products Name Quantity MRP DP BV
1 COPPER WATER BOTTLE 1 Pc. 695 595 130
2 FIVE IN ONE PLATE 3 pcs. 449 415 75
3 FULL PLATE 6 pcs. 449 425 80
4 MARVEL BOWL SET 6 pcs. 299 220 50
5 PRESSURE COOKER 5LTR 1 pcs. 1499 1200 350
6 QUARTER PLATE 6 pcs. 399 250 50
7 THREE IN ONE PLATE 12 Pc. 399 350 75

ACTIVATION PACK

SN Products Name MRP PV
1 TRUST SUPER NEW PACK 5900 3000
2 SUPER HAPPY ACTIVATION 3200 1500
3 HAPPY HEALTH COMBO SET  2700 1700
4 TRUST ALL IS WELL 2500 1500
5 FMCG 1750 800
6 BLAZER CLOTH ACTIVATION PACK 1650 1200
7 COMBO PACK 2021 1650 1200
8 SUIT LENGTH DRESS CODE 1650 800
9 FAMILY PACK 600 500

PERSONAL CARE PRODUCTS PRICE LIST

SN. Products Name Quantity MRP DP BV
1 ALOEVERA CUMBR TULSI F WASH 100 ml. 150 130 40
2 ANTI-AGING FACIAL KIT 115 gm. 300 260 80
3 APRICOT & ALMOND SCRUB 100 gm. 140 135 50
4 ALL PURPOSE CREAM 50 gm. 120 100 40
5 ANTI BLEMISH CREAM 50 gm. 145 120 50
6 ACTILIFE KROSS CHAPPAL 1 pc. 225 165 40
7 ASSEL ATTAR 6 ml. 130 95 40
8 Actilife 5D Chappal 1 Pc. 199 155 40
9 BLACK PINK PASSION 60 ml. 300 200 60
10 BIO WRIST WATCH 1 Pc. 3000 2500 1000
11 BODY DEO (UNISEX) 200 ml. 250 220 70
12 Cream Soft Soap 75 gm. 45 38 12
13 Coconut Oil 500 ml. 305 225 65
14 Daily Shine Shampoo 350 ml. 299 250 90
15 ELVISH AFTER SHAVE LOTION 100 gm. 245 85 30
16 ELVISH ANTI-AGEING CREAM 50 gm. 200 160 50
17 ELVISH DIAMOND DAY CREAM 50 gm. 225 160 50
18 ELVISH DIAMOND NIGHT CREAM 50 gm. 200 160 50
19 ELVISH GOLD FACE WASH 100 gm. 150 120 45
20 ELVISH HALDI CHANDAN CREAM 60 gm. 145 110 40
21 ELVISH Nourshing Massage Cream 50 gm. 95 80 25
22 ELVISH MELASMA CREAM 50 gm. 225 195 80
23 ELVISH VITAMIN C SERUM 30 ml. 375 325 135
24 ELVISH HAIR REMOVAL CREAM 50 gm. 90 77 25
25 ELVISH ROSE TONER 100 ml 125 100 40
26 ELVISH PERFUME 100 ml. 550 425 160
27 ELVISH HERBAL SHAMPOO 200 ml. 250 160 45
28 ELVISH HAND & FOOT CREAM 50 gm. 170 70 22
29 ELVISH HAIR OIL 200 ml. 95 80 25
30 ELVISH LIP BALM 8 gm. 80 65 20
31 ELVISH HERBAL SHAMPOO 200 ml. 250 160 45
32 ELVISH HERBAL SHAMPOO 400 ml. 350 290 90
33 ELVISH SHAVING GEL 50 ml. 100 85 30
34 ELVISH HAND WASH 500 ml. 180 160 50
35 ELVISH UNDER EYE GEL 50 gm. 185 160 60
36 ELVISH VAGINAL WASH 100 ml. 185 125 40
37 ELVISH BATH SOAP DEO 125 gm. 40 35 10
38 ELVISH BATH SOAP GREEN LIME 125 gm. 40 35 10
39 ELVISH BATH SOAP PROTECTION 125 gm. 40 35 10
40 ELVISH BATH SOAP SANDAL 125 gm. 40 35 10
41 ELVISH KESAR FACE WASH 100 ml. 150 120 50
42 ELVISH PAPAYA FACE WASH 100 ml. 150 100 40
43 ELVISH HAND WASH 300 ml. 125 105 35
44 ELVISH NEEM FACEWASH 100 ml. 150 120 50
45 ELVISH MILK ALMOND BATH SOAP 4+1 150 120 30
46 ELVISH ALMOND OIL 100 ml. 65 58 18
47 ELVISH ALMOND OIL 200 ml. 120 110 36
48 ELVISH ALMOND OIL 300 ml. 175 160 55
49 ELVISH ALMOND OIL 500 ml. 280 255 100
50 ELVISH COCONUT OIL 100 ml. 45 40 10
51 FRUIT FACIAL KIT
52 FAIRNESS CREAM
53 HHI Hand Sanitizer Gel
54 HHI Hand Sanitizer Gel
55 HAND SANITIZER
56 HANDKERCHIEF (HANKY)
57 HHI SWEATSHIRT
58 INSTANT GLOW BLEACH CREAM
59 INSTANT GLOW HERBAL F. CREAM
60 INSTANT BLEACH CREAM
61 JASMINE OIL
62 JASMINE OIL
63 JASMINE OIL
64 Lemon Ginger Bath Soap
65 LIP CARE GEL
66 LADIES LEGGING
67 MENZ CHARCOL FACE WASH
68 MOISTURIZER LOTION
69 MOISTURIZER LOTION
70 MULTIPUPOSE ALOEVERA GEL
71 Multani Mitti Bath Soap
72 MELASMA CREAM
73 MULTI ACTION PAPAYA S. W. C.
74 MULTIPURPOSE MIRACLE CREAM
75 N95 MASK
76 NEW HAND SANITIZER
77 NEW ELVISH SANITARY PAD
78 NATURE HAIR COLOR
79 OXYGEN FACE WASH
80 ORANGE FACEWASH
81 PAPAYA FACE PACK
82 QUEEN CHAPPAL LADIES
83 RED ONION OIL
84 RED ROSE ATTAR
85 Rose Soap 4 + 1
86 SKIN BRIGHTENING CREAM
87 SKIN BRIGHTING SEARUM
88 STRAWBERRY FACE WASH
89 SUNEXPERT SUNSCREEN SPF 30
90 SUN SCREEN LOTION SPF-20
91 THANDA COOL HAIR OIL
92 Talcum Powder Cool
93 Tiger Chappal
94 UNDER EYE CREAM
95 WHITE OUDH ATTAR
96 YOUNG SPARK ANTI AGEING KIT
97 24 CT GOLD FACIAL KIT
98 BEAUTYSA BATH SOAP
99 BREEZZA ANTI-DANDRUFF SHAMPO
100 BEAUTYSA HERBAL SHAMPOO
101 BEAUTYSA HERBAL SHAMPOO
102 LAUNDARY SOAP (NEW)
103 BB Anti Acne Facewash 200 ml. 249 185 50
104 BB All Day Cream 100 gm. 249 165 50
105 BB BATH READY KIT(6 in 1) 1 pc 2199 1900 800
106 BB Blemish Control Facewash 200 ml. 249 185 50
107 BB Chocolate Facewash 200 ml. 249 175 50
108 BB Hair Conditioner 200 ml. 249 175 50
109 BB Hydrating Body Lotion 200 ml. 249 175 50
110 BB Hair Serum 100 ml. 249 175 50
111 BB Shampo + Conditioner 500 ml. 499 450 200
112 BB Vitamin C Facewash 200 ml. 249 175 50
113 BB White Glow 7 Facewash 200 ml. 249 175 50
114 MARRY BATH SOAP 55 gm. 15 13 4
115 NEEM BATH SOAP 100 gm. 65 55 20
116 MEHNDI CONE 12 Pc. 120 105 25
117 PURE SUHAG MEHNDI 200 gm. 125 105 30

GARMENTS PRODUCTS

SN. Products Name Quantity MRP DP BV
1 LASER VEST 32 TO 36 CM 1 Pc. 105 95 25
2 LASER VEST 38 TO 40 CM 1 Pc. 115 100 25
3 LASER UNDER-WEARS 32 TO 36 CM 1 Pc. 105 95 25
4 LASER UNDER-WEARS 38 TO 40 CM 1 Pc. 115 100 25
5 HHI Thermal Wears Gen. Lwr 34-36 1 Pc. 350 300 60
6 HHI Thermal Wears Gen. Lwr 38-40 1 Pc. 375 320 65
7 HHI Thermal Wears Gen. Lwr 42-44 1 Pc. 400 340 70
8 HHI Thermal Wears Gen. Top 34-36 1 Pc. 350 300 60
9 HHI Thermal Wears Gen. Top 38-40 1 Pc. 375 320 65
10 HHI Thermal Wears Gen. Top 42-44 1 Pc. 400 340 70
11 HHI Thermal Wears Lady. Lwr 32-36 1 Pc. 350 300 60
12 HHI Thermal Wears Lady. Lwr 38-40 1 Pc. 375 320 65
13 MEN’S TANK TOP VEST (M) 1 pc. 499 350 90
14 MEN’S TANK TOP VEST (L) 1 pc. 499 350 90
15 MEN’S TANK TOP VEST (XL) 1 pc. 499 350 90
16 MEN’S TANK TOP VEST (XXL) 1 pc. 499 350 90
17 TOP RATED T-SHIRT (M,L,XL,XXL) 1 pc. 499 325 100
18 MEN’S LOWER (S, M, L) 1 pc. 550 410 120
19 MEN’S LOWER (XL, XXL, XXXL,4XL) 1 pc. 550 425 120
20 PREMINUM TRACKSUIT (M) 1 pc. 1299 999 250
21 PREMINUM TRACKSUIT (L) 1 pc. 1299 999 250
22 PREMINUM TRACKSUIT (XL) 1 pc. 1299 999 250
23 PREMINUM TRACKSUIT (XXL) 1 pc. 1299 999 250
24 ZOTIC UNDERWEARS 32 TO 36 CM 1 Pc. 190 135 35
25 ZOTIC UNDERWEARS 38 TO 40 CM 1 Pc. 200 140 35

HHI LAKH BANGLES

SN. Products Name Quantity MRP DP BV
1 LAKH BANGLES 204 (2/4)(2/6)(2/8) 1 set 210 160 45
2 LAKH BANGELS 205 (2/4)(2/6)(2/8) 1 set 210 160 45
3 LAKH BANGELS 206 (2/4)(2/6)(2/8) 1 set 210 160 45
4 LAKH BANGLES 301 (2/4) (2/6) (2/8) 1 set 160 105 30
5 LAKH BANGLES 302 (2/4) (2/6) (2/8) 1 set 160 105 30
6 LAKH BANGLES 303 (2/4) (2/6) (2/8) 1 set 160 105 30
7 LAKH BANGLES 501 (2/4) (2/6) (2/8) 1 set 225 175 55
8 LAKH BANGLES 502 (2/4) (2/6) (2/8) 1 set 225 175 55
9 LAKH BANGLES 503 (2/4) (2/6) (2/8) 1 set 225 175 55
10 LAKH BANGLES 701 (2/4) (2/6) (2/8) 1 set 330 225 65
11 LAKH BANGLES 702 (2/4) (2/6) (2/8) 1 set 330 225 65
12 LAKH BANGLES 901 L (2/4)(2/6)(2/8) 1 set 700 550 150
13 LAKH BANGLES 902 (2/4)(2/6)(2/8) 1 set 550 325 100
14 LAKH BANGLES 903 (2/4)(2/6)(2/8) 1 set 550 325 100
15 LAKH BANGLES 905 (2/4)(2/6)(2/8) 1 set 550 325 100
16 LAKH BANGLES 906 (2/4)(2/6)(2/8) 1 set 550 325 100
17 LAKH BANGLES PLAIN (2/4)(2/6)(2/8) 8 pc. Set 150 115 30

AGRICULTURE PRODUCTS PRICE LIST

SN. Products Name Quantity MRP DP BV
1 CROP MASTER 1ltr. 550 475 225
2 CARBON GOLD 5ltr. 1550 1400 600
3 CROP GUARD 250ml.   245 110
4 NEW GROW MORE ORGANIC MANURE 3 Kg. 695 550 250
5 NEW GROW MORE 500 ml. 450 350 150
6 PLANT PROTECTOR 250ml. 275 245 110
7 VISTAR 80 100ml. 110 85 30
8 VISTAR 80 250ml. 350 285 125

VETERINARY PRODUCTS

SN. Products Name Quantity MRP DP BV
1 HEALTHY VET CAL 5 Ltr 750 550 260
2 Livdigest Vet 1 Ltr. 450 360 200

TOOLS

SN. Products Name Quantity MRP DP BV
1 BATCH 1 Pc. 50 50 20
2 CARRY BAG 1 Pc. 30 30 8
3 DAIRY 1 Pc. 250 250  
4 HHI DRESS CODE SUITING 1 Pc. 1650 1300 650
